Trucking Companies in Cross Plains, WI
Official FMCSA registered commercial carriers operating out of Cross Plains, Wisconsin.
Registered Fleets
60
Total Power Units
135
Commercial Fleets in Cross Plains
Showing 51β60 of 60 Registered Carriers
Ranked by Fleet Size
Page 2 of 2
Swipe horizontally to view complete fleet records
| USDOT # | Legal Business Name | Street Address (Maps) | Power Units | Drivers | Authority | Action |
|---|---|---|---|---|---|---|
| DOT #2633723 | WILLIAM MEICHER DBA: MIKERS | 5000 North Hillpoint Rd | π 1 | 1 | For-Hire | Profile → |
| DOT #2788707 | MICHAEL SCHLUETER DBA: MIKE'S MOBIL LLC | 2107 Main St | π 1 | 1 | For-Hire | Profile → |
| DOT #3289903 | UP AND DOWNHILL FARMING | 7797 Rolling Acres Ln | π 1 | 1 | Private | Profile → |
| DOT #3290757 | RALPH W KOOS DBA: KOOS ENTERPRISES LLC | 5054 County Road P | π 1 | 1 | Private | Profile → |
| DOT #3314731 | PHILIP RICHARDS DBA: ROCK-N-RICH HOLSTEINS | 6045 Lilac Ln | π 1 | 3 | Private | Profile → |
| DOT #3392133 | WAGNER MASONRY INCORPORATED | 7645 Martinsville Rd | π 1 | 2 | Private | Profile → |
| DOT #3520224 | ESSER ENTERPRISES LLC | 8546 Pine Hill Rd | π 1 | 1 | For-Hire | Profile → |
| DOT #4483307 | RONALD JOHN MARX | 5792 Schuman Rd | π 1 | 2 | Private | Profile → |
| DOT #3837556 | WISCONSIN DOOR COMPANY LLC DBA: MEINHOLZ OVERHEAD DOOR | 8232 Stagecoach Rd | π 0 | 2 | Private | Profile → |
| DOT #4307378 | COUNTY LINE PROPERTY MAINTENANCE | 3022 Acker St | π 0 | 2 | Private | Profile → |
Showing 51 to 60 of 60 registered carriers