Trucking Companies in Oyster Bay, NY
Official FMCSA registered commercial carriers operating out of Oyster Bay, New York.
Registered Fleets
60
Total Power Units
172
Commercial Fleets in Oyster Bay
Showing 51β60 of 60 Registered Carriers
Ranked by Fleet Size
Page 2 of 2
Swipe horizontally to view complete fleet records
| USDOT # | Legal Business Name | Street Address (Maps) | Power Units | Drivers | Authority | Action |
|---|---|---|---|---|---|---|
| DOT #3398985 | COZY REALTY INC | 35 Townsend Square | π 1 | 1 | Private | Profile → |
| DOT #3448345 | VEGE-HOME INPROVEMENT | 13 Maxwell Ave | π 1 | 1 | For-Hire | Profile → |
| DOT #3597319 | TASCONE CONTRACTING OF LONG ISLAND LLC | 101 Hill Dr | π 1 | 2 | Private | Profile → |
| DOT #4119092 | FARE CONSULTING GROUP INC | 10 Francesca Dr | π 1 | 1 | Private | Profile → |
| DOT #4259488 | FRANKLIN LEONEL ESCOTO LOPEZ DBA: ESCOTO LANDSCAPING | 29 South Street | π 1 | 1 | Private | Profile → |
| DOT #4265844 | CATALA CUSTOM CARPENTRY | 25 Hamilton Ave | π 1 | 1 | Private | Profile → |
| DOT #4403587 | SHADETREE ENTERPRISES INC | 422 Mill River Rd | π 1 | 1 | For-Hire | Profile → |
| DOT #4485210 | COMPLETE PLUMBING & HEATING INC | 10 Keel Court | π 1 | 1 | Private | Profile → |
| DOT #7020748 | SUZY SUPERSTAR LLC | 11 South Road | π 1 | 11 | Private | Profile → |
| DOT #4788796 | GOLD COAST LANDWORKS LLC | 300 Highwood Cir | π 0 | 1 | For-Hire | Profile → |
Showing 51 to 60 of 60 registered carriers