Trucking Companies in Glastonbury, CT
Official FMCSA registered commercial carriers operating out of Glastonbury, Connecticut.
Registered Fleets
161
Total Power Units
558
Commercial Fleets in Glastonbury
Showing 151β161 of 161 Registered Carriers
Ranked by Fleet Size
Page 4 of 4
Swipe horizontally to view complete fleet records
| USDOT # | Legal Business Name | Street Address (Maps) | Power Units | Drivers | Authority | Action |
|---|---|---|---|---|---|---|
| DOT #3958607 | KARTON LOGISTICS LLC | 32 Heritage Dr | π 0 | 75 | For-Hire | Profile → |
| DOT #4103623 | PRISHAAN & PRIYAM LOGISTICS LLC | 35 National Dr | π 0 | 106 | For-Hire | Profile → |
| DOT #4108755 | PHOENIX LLC | 2842 Main St Pmb 236 Ste #236 | π 0 | 20 | For-Hire | Profile → |
| DOT #4201396 | EL ADONAI EXPRESS TRUST | 205 Glastonbury Blvd | π 0 | 2 | Private | Profile → |
| DOT #4296076 | ON POINT LOGISTICS LLC | 2389 Main St | π 0 | 1 | For-Hire | Profile → |
| DOT #4438883 | POPEHOUSE TRANSPORT LLC | 2389 Main St Ste 100 | π 0 | 1 | For-Hire | Profile → |
| DOT #4453542 | B-R-A-V-O COURIERS LLC | 2389 Main St | π 0 | 1 | For-Hire | Profile → |
| DOT #4569115 | K2 INFRASTRUCTURE GROUP INC | 701 Hebron Ave Ste 2 | π 0 | 2 | Private | Profile → |
| DOT #5576918 | EDENS INFRASTRUCTURE GROUP | 2389 Main St | π 0 | 0 | For-Hire | Profile → |
| DOT #7117188 | MIGHTY MIKE'S HAULING LLC | 2389 Main St Ste 100 | π 0 | 1 | For-Hire | Profile → |
| DOT #7119134 | VANGUARD TRANSPORT LLC | 2389 Main St | π 0 | 5 | For-Hire | Profile → |
Showing 151 to 161 of 161 registered carriers