Trucking Companies in Geyserville, CA
Official FMCSA registered commercial carriers operating out of Geyserville, California.
Registered Fleets
60
Total Power Units
110
Commercial Fleets in Geyserville
Showing 51β60 of 60 Registered Carriers
Ranked by Fleet Size
Page 2 of 2
Swipe horizontally to view complete fleet records
| USDOT # | Legal Business Name | Street Address (Maps) | Power Units | Drivers | Authority | Action |
|---|---|---|---|---|---|---|
| DOT #2664312 | JEFF C TAYLOR DBA: TAYLOR ELECTRIC | 21225 Center St | π 0 | 1 | For-Hire | Profile → |
| DOT #2685879 | RODERIC B PARK DBA: ROCKPILE VINEYARD | 18450 Rockpile Rd | π 0 | 1 | For-Hire | Profile → |
| DOT #2689192 | STRYKER SONOMA WINERY LLC | 5110 Highway 128 | π 0 | 1 | For-Hire | Profile → |
| DOT #2697133 | RICHARD N STEVENS | 345 Hwy 128 | π 0 | 1 | For-Hire | Profile → |
| DOT #2698786 | DAVID H FANUCCHI DBA: FANUCCHI RANCH | 5155 Highway | π 0 | 1 | For-Hire | Profile → |
| DOT #2699857 | JOSEPH O RAMAZZOTTI DBA: RAMAZZOTTI VINEYARDS | 22910 Walling Rd | π 0 | 1 | For-Hire | Profile → |
| DOT #2701184 | BARRY A HARMESON DBA: BARRY HARMESON & CO | 21689 Geyserville Ave | π 0 | 1 | For-Hire | Profile → |
| DOT #2711958 | TWIN RIDGE ESTATES LLC DBA: TRATTORE ESTATE WINES | 7850 Dry Creek Rd | π 0 | 1 | For-Hire | Profile → |
| DOT #2760922 | MICHAEL J MAHONEY | 21436 Geyserville Ave | π 0 | 1 | For-Hire | Profile → |
| DOT #2854361 | WILLIAM H. HINKLE | 21350 River Rd | π 0 | 1 | For-Hire | Profile → |
Showing 51 to 60 of 60 registered carriers